| 31 yrs , 5.50 | Divorced |
| Hindu , Saxena | Lives in Afghanistan |
| First Name | Shivani |
| Gender | Female |
| age | 31 |
| Religion | Hindu |
|---|---|
| First Language | English |
| No. of Children | 0 |
| Last Name | Pal |
| Height | 5.50 |
| Date Of Birth | 15/05/1995 |
| Caste | Saxena |
|---|---|
| marital_status | Divorced |
| Country | Afghanistan |
| State | Andaman and Nicobar Islands |
| City | Bombuflat |
| Postal Code | 110001 |
Please log in or register to view this member's contact details.
| Degree | Institution | Start | End | Status |
|---|---|---|---|---|
| B.Tech | DU | 2013 | 2017 | Completed |
| B.Tech | DU | 2013 | 2017 | Completed |
| B.Tech | DU | 2013 | 2017 | Completed |
| Height | 5.50 |
| Eye Color | |
| Complexion | 1 |
| Body Type | 1 |
| Disability | None |
| Weight | 60.00 |
| Hair Color | |
| Blood Group | O+ |
| Body Art |
| Hobbies | Reading |
|---|---|
| Music | |
| Movies | |
| Sports | |
| Cuisines |
| Interests | |
|---|---|
| Books | |
| TV Shows | |
| Fitness Activities | |
| Dress Styles |
| Sun Sign | |
|---|---|
| Time Of Birth |
| Moon Sign | |
|---|---|
| City Of Birth |
| City | Bombuflat |
|---|---|
| Country | Afghanistan |
| State | Andaman and Nicobar Islands |
|---|---|
| Postal Code | 110001 |
| Father | Father Name |
|---|---|
| Sibling |
| Mother | Mother Name |
|---|
| General | Looking for a good match | Residence Country | |
|---|---|---|---|
| Height | Weight | ||
| marital_status | Children Acceptable | ||
| Religion | Hindu | Caste | Saxena |
| Sub Caste | Kori | Language | English |
| Education | Profession | ||
| Smoking Acceptable | No | Drinking Acceptable | No |
| Diet | Body Type | ||
| Personal Value | Manglik | ||
| Preferred Country | Afghanistan | preferred_state_id | Andaman and Nicobar Islands |
| Family Value | Complexion | 1 |